Specification
Display Features | ||
Display Size | 27 inch | |
Panel Type | IPS | |
Resolution | QHD (2560×1440) | |
Pixels Per Inch (PPI) | 109 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
Brightness | Brightness (typ.): 250 nits | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 60 Hz | |
Color Support | 16.7 million color | |
Color Gamut | 100% Rec.709, 100% sRGB | |
Response Time | Response Times (GtG): 5 ms | |
HDR | HDR10 | |
Others Features | Gamma: 1.8 – 2.6, sRGB Brightness Intelligence (B.I.) AMA EPEAT: Bronze TCO Certified: 8.0 Energy Star: 8.0 Video Format Support Factory Calibration Report Animation mode CAD/CAM mode Darkroom mode KVM Switch DualView Auto Pivot ICCsync Certification: |
|
Video Features | ||
Color Temperature Selection | 5000K, 6500K, 9300K, User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | 2.2 | |
Audio Features | ||
Speaker (Built-In) | Yes | |
Speaker Details | 2.1 Channel (2Wx2 + 5W woofer) | |
Connectivity | ||
Display Port | DisplayPort (v1.4) | |
HDMI | 1xHDMI (v2.0) | |
USB Port(s) | 3xUSB 3.2 1xUSB Type B 1xUSB Type C |
|
Audio Jack | Yes | |
Others | All-in-One Connection: USB-C Daisy Chain Technology: DP out (MST) USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) |
|
Mechanical Design | ||
Tilt | -5˚ – 20˚ | |
Swivel | 45˚/ 45˚ | |
Pivot | 90˚ | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm) 550.1-440.1×570.0x256.9 Dimensions (HxWxD) (Pivot) (mm) 669.54×335.15×256.9 Dimensions (HxWxD) (w/o Base) (mm) 335.2×570.0x83.3 |
|
Weight | Net Weight (kg): 7.6 Net Weight (w/o Base) (kg): 4.4 |
|
Power | ||
Type | Built-in | |
Power Consumption | Power Consumption (normal): 24 W Power Consumption (max): 155 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 65 W |
|
Voltage | 100 – 240V | |
Warranty Information | ||
Warranty | 3-years |
Description
BenQ PD2705Q 27-inch Designer Monitor has all the necessary professional configuration settings for graphics designers and editors. It appears with a 2560×1440 screen resolution and Quad-HD display. This PD2705Q model falls into a particular series of BenQ Monitors and is exceptionally built with more color features. The monitor has an IPS panel type and viewing angle of 178°/178° (L/R) with LED Backlight technology that gives a pleasing look. The monitor has a response time of 5 ms (GtG) and 6a 0Hz Refresh rate. Its aspect ratio is 16:9 and supports 16.7 million colors to give you a prominent visual of the details. BenQ PD2705Q 27 27-inch monitor is a standard model guaranteed with AQCOLOR technology for extraordinary color space coverage.
Reviews
There are no reviews yet.