AMD Ryzen 7 5800X3D 3.4 GHz Eight-Core AM4 Processor
- 8 Cores & 16 Threads
- 3.4 GHz Base Clock
- 4.5 GHz Max Boost Clock
- Socket AM4
- 4MB L2 & 96MB L3 Cache
- DDR4-3200 Memory
- Supports PCIe 4.0 x16
- Zen 3 Architecture
AMD 5800X3D Overview
Precision Boost 2
AMD StoreMI Technology
AMD Ryzen VR Ready Premium
AMD Ryzen Master Utility
Personalized Performance
System Monitoring
Specification
| CPU Model | AMD Ryzen 7 5800X3D |
| CPU Socket | AM4 |
| Manufacturing Process | 7 nm |
| Maximum Number of PCIe Lanes | 24 (Revision 4.0) |
| Unlocked | No |
| Number of Cores | 8 |
| Number of Threads | 16 |
| Base Clock Speed | 3.4 GHz |
| Maximum Boost Speed | 4.5 GHz |
| L3 Cache | 96 MB |
| Memory Support | DDR4 3200 MHz |
| ECC Memory | No |
| Channel Architecture | Dual Channel |
| Thermal Design Power (TDP) | 105 W |
| Included Thermal Solution | None |
| Maximum Temperature | 194°F / 90°C |
| Thermal Monitoring Technologies | Yes |
| Performance Technologies | Precision Boost 2 |
| Integrated Graphics | None |











Reviews
There are no reviews yet.