| Processor Brand | AMD |
| Processor Model | Ryzen 5 5600H |
| Processor Frequency | Up to 4.2 GHz max boost |
| Processor Core | 6 cores |
| Processor Thread | 12 threads |
| CPU Cache | 19MB |
| DCI-P3 % | 100% |
| Display Size | 16.0-inch |
| Display Type | OLED |
| Display Resolution | 4K (3840 x 2400) OLED 16:10 aspect ratio |
| Touch Screen | N/A |
| Display Features | Glossy display VESA CERTIFIED Display HDR True Black 500 1.07 billion colors depth LED Backlit |
| Response Time | 0.2ms |
| Brightness | 550nits HDR peak |
| Contrast | 1,000,000:1 |
| Refresh Rate | 60Hz |
| RAM | 8GB (On-board) |
| RAM Type | DDR4 |
| Upgradeable | Yes |
| Total RAM Slot | 1 |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Extra M.2 Slot | N/A |
| Graphics Model | AMD Radeon Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard |
| TouchPad | Yes |
| NumberPad | Yes |
| WebCam | 720p HD camera |
| Audio Features | SonicMaster Cortana voice-recognition support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C |
| RJ45 LAN port | N/A |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) |
| Bluetooth | Bluetooth 5.3 Wireless Card |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee LiveSafe BIOS Booting User Password Protection BIOS setup user password |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 70WHrs |
| Adapter Type | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Color | Quiet Blue |
| Dimensions | 35.84 x 24.77 x 1.99 ~ 1.99 cm (14.11″ x 9.75″ x 0.78″ ~ 0.78″) |
| Weight | Weight (with Battery): 1.88 kg (4.14 lbs) Weight (without Battery): 1.68 kg (3.70 lbs) |
| Body Material | Plastic |
| Included in the Box | Backpack |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
ASUS Vivobook 16X OLED M1603QA-L2138W Laptop price in BD
Presenting the ASUS Vivibook OLED 16X M1603QA-L2138W with AMD Ryzen™ 5 8GB recommended for business. This masterpiece is covered with plastic material in Quit Blue color and tough US MIL-STD 810H military-grade standard. As we know it is an OLED screen it has a non-touch panel, a 16.0-inch, 16:10 ratio full HD resolution, and also has some amazing features like 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1.07 billion colors, 1,00,000:1 ratio, PANTONE validated, VESA CERTIFIED display HDR black 500, glossy display glare,86% screen body ratio, and 70% less harmful blue light. It’s integrated with AMD Radeon™ Graphics. To store your valuable files, it has DDR4 8GB system memory with 512GB M.2 NVMe™ PCIe® 3.0 SSD storage. For continuous video conference and Zoom meetings, this device is set with a 720HD camera with a privacy shutter and powerful Wi-Fi 6 dual-band, Bluetooth 5.3 wireless card. This device is processed with some I/O ports: type-A 2.0 USB, and type-C 3.2 generation USB, two type-A 3.2 generation USBs, 1.4 HDMI, 3.5mm combo audio jack, DC-in”. For audio and control, it has a Sonic Master speaker and array microphone with Cortana voice-recognition support. For battery performance, it has a 90w AC adapter- 70WHrs, 3S1P, 3-cell Li-ion. It is styled with a backlit chicklet keyboard, 35.84 x 24.77 x 1.99~ 1.99 cm (14.11″ x 9.75″ x 0.78″ ~ 0.78″) dimension with 1.88 kg weight. In addition, it has My ASUS features with a stylish backpack. Including “McAfee® LiveSafe™ 30 days free trial Fingerprint sensor integrated with Power Key












Reviews
There are no reviews yet.