Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
LCD cover-material | Aluminum |
LCD cover-color | Tech Black |
Top case-material | Mg-Al |
Top case-color | Tech Black |
Bottom case-material | Aluminum |
Bottom case-color | Tech Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 14.5-inch |
Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time |
Backlit | LED Backlit |
Brightness | 550nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Color depth | 1.07 billion colors |
Contrast ratio | 1,000,000:1 |
Pantone | PANTONE Validated |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Screen-to-body ratio | 93 % |
Low blue light | 70% less harmful blue light |
Processor | Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) |
Discrete/Share | Discrete |
SGS Eye Care Display | SGS Eye Care Display |
Integrated GPU | Intel® Iris Xe Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
Graphics | NVIDIA® GeForce® RTX™ 3050 Ti Laptop GPU |
VRAM | 4GB GDDR6 |
How to upgrade memory | Not Available |
Total System Memory | LPDDR5 16GB |
On board memory | 16GB LPDDR5 on board |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Front-facing camera | 720p HD camera |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5 |
ScreenPad | ScreenPad™ Plus (12.7″ 2880 x 864 IPS-level Panel Support Stylus) |
I/O ports | “1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD Express 7.1 card reader” |
Audio | “Smart Amp Technology Built-in array microphone harman/kardon (Premium)” |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC 50/60Hz universal |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 32.35 x 22.47 x 1.79 ~ 1.96 cm |
Weight (with Battery) | 1.75 kg |
Weight (without Battery) | 1.75 kg |
Security | “IR webcam with Windows Hello support McAfee® LiveSafe™ Trusted Platform Module (Firmware TPM)” |
MyASUS feature | “System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling AdaptiveLock” |
Built-in Apps | “MyASUS ProArt Creator Hub ScreenXpert GlideX” |
Included in the Box | “Sleeve Stand Stylus (ASUS Pen 2.0 SA203H-MPP2.0 support)” |
Warranty | 2 Years Brand Warranty. |
Refresh Rate | 120Hz refresh rate |
ASUS Zenbook Pro 14 Duo OLED UX8402ZE-M3050W Laptop price in BD
Introducing the ASUS Zenbook Pro 14 Duo OLED UX8402ZE-M3050W Laptop with a powerful 12th generation processor, core i7 for fast computing. This device is covered with LCD aluminum material with a gorgeous tech black color, a 14.5-inch 2.8k LED-backlit touch screen panel, certified with Pantone and VESA-certified display. This device is integrated with Intel® Iris Xe Graphics. For uncountable storage, it has 512GB M.2 NVMe™ PCIe® 4.0 memory. To make your video conference and other online work it has a 720P HD camera with strong internet capacity Wi-Fi 6E dual band and Bluetooth 5. This amazing device is processed with type-A 3.2 generation USB, two Thunderbolt™ 4 supports, 2.1 HDMI TMDS, 3.5MM combo audio jack, DC-in, and a Micro SD Express 7.1 card reader. For a smooth audio experience, it has Smart Amp Technology with Cortana and Alexa voice recognition support. For long-lasting battery support, it has a 180W AC adapter with 76WHrs, 4S1P, and 4-cell Li-on. This device is secure with an “IR webcam with Windows Hello support, McAfee® LiveSafe™, Trusted Platform Module (Firmware TPM)” including My ASUS features. This laptop has a 2-year brand warranty at a premium price 269,990 BDT.
Reviews
There are no reviews yet.