Specification:
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | Microsoft 365 Personal 1-year included |
LCD cover-material | Aluminum |
LCD cover-color | Basalt Grey |
Top case-material | Mg-Al |
Top case-color | Basalt Grey |
Bottom case-material | Aluminum |
Bottom case-color | Basalt Grey |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 13.3-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate |
Brightness | 550nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut Gamut mapping: Yes |
Color depth | 1.07 billion colors |
Contrast ratio | 1,000,000:1 |
Pantone | PANTONE Validated |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Glare | Glossy display |
Screen-to-body ratio | 85 % |
Low blue light | 70% less harmful blue light |
Processor | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
Discrete/Share | Share |
SGS Eye Care Display | SGS Eye Care Display |
Integrated GPU | Intel® Iris Xe Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
Total System Memory | LPDDR5 16GB |
On board memory | 16GB LPDDR5 on board |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
I/O ports | “1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack” |
Audio | “Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium)” |
Voice control | with Cortana voice-recognition support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 63WHrs, 2S2P, 4-cell Li-ion |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 29.62 x 21.63 x 1.09 ~ 1.18 cm (11.66″ x 8.52″ x 0.43″ ~ 0.46″) |
Weight (with Battery) | 1.00 kg (2.20 lbs) |
Weight (without Battery) | 0.80 kg (1.76 lbs) |
Security | “McAfee® LiveSafe™ 30 days free trial IR webcam with Windows Hello support McAfee® LiveSafe™ Trusted Platform Module (TPM) 2.0” |
MyASUS feature | “System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling” |
Built-in Apps | “MyASUS ScreenXpert GlideX” |
Included in the Box | Sleeve |
Warranty | 2 Years Brand Warranty. |
Reviews
There are no reviews yet.