Specification
General | ||
Functions | Print, Scan, Copy | |
Printer Type | Laser Printer | |
Output Color | Black & White | |
Technology | Laser | |
Print Speed | Up to 34 (A4) / Up to 36 (Letter) ppm | |
Print Resolution | 1200 X 1200 DPI | |
Duty Cycle up to (Yield) | Up to 90,000 pages (Monthly) | |
Duplex | Automatic | |
Copy | ||
Copy Resolution | Up to 600 x 600 dpi | |
Scan | ||
Scan Resolution | Interpolated: Up to 19,200 x 19,200 dpi (interpolated) (Windows Only) Scanner Glass: Up to 1200 x 1200 dpi Automatic Document Feeder (ADF): Up to 600 x 600 dpi |
|
Paper Information | ||
Paper Size | A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195×270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch | |
Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick | |
Paper Weight | 60 to 230 gsm (16 to 61 lb) | |
Input Capacity | Up to 250 sheets of 80 gsm plain paper | |
ADF | Up to 50 sheets of 80 gsm plain paper | |
Technical Specs | ||
Memory | 256GB | |
Display | 2 Line LCD (10 characters (2 byte) / 20 characters (1 byte) (For Korea, Tiwan) 2 Line LCD (16 characters) (For other countries) |
|
Connectivity | Hi-SpeedUSB2.0, Ethernet 10Base-T/100Base-TX, IEEE 802.11a/b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct) | |
Power Consumption | Power Source 220 – 240 V AC 50/60 Hz Power Consumption – Ready: Approximately 43 W Power Consumption Power Off: Approximately 0.08 W |
|
Physical Specs | ||
Color | White | |
Dimension | 410 mm × 399 mm × 319 mm | |
Weight | 10.5 kg | |
Warranty Information | ||
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |
Description
The Brother DCP-B7640DW Multifunctional Duplex Laser Printer is an essential tool for every modern office or workspace. This printer is designed to be efficient and versatile, combining cutting-edge technology with user-friendly features to make printing, scanning, and copying easier. The Brother DCP-B7640DW boasts exceptional print rates of up to 34 pages per minute (A4) or 36 pages per minute (Letter), ensuring that your printing projects are completed quickly, meeting the needs of a busy office setting. Whether you’re printing documents, reports, or marketing materials, you can count on this printer to provide sharp, professional results every time. With a high resolution of 1200 x 1200 DPI, your documents and images are presented with exceptional clarity and detail, making them perfect for a variety of applications. Whether you’re printing text-heavy papers or graphics-intensive materials, the Brother DCP-B7640DW delivers impressive results. With a wide input paper capacity of up to 250 sheets of 80 gsm plain paper, this printer reduces the need for frequent refills, allowing you to work uninterrupted. The automated duplex printing function increases productivity by allowing you to print on both sides of the paper, so saving paper usage and expenses. In terms of connection, the Brother DCP-B7640DW provides several alternatives to meet your requirements. With built-in Wi-Fi and LAN interfaces, you can effortlessly connect the printer to a wireless or wired Ethernet network, allowing many users to share the printer seamlessly. User-friendly features including a 9.3 cm color touchscreen display make navigation and operation simple and easy. The touchscreen interface streamlines tasks like scanning documents to email, copying multiple pages, and adjusting printer settings, saving you time and effort. With its speed, quality, and adaptability, the Brother DCP-B7640DW Multifunctional Duplex Laser Printer is an excellent choice for companies and individuals seeking dependable performance and professional output. Experience the simplicity and efficiency of this powerful printer and boost your productivity to new heights.
Reviews
There are no reviews yet.