Specification
General | ||
Functions | Print, Scan, Copy | |
Printer Type | Multi Function Mono Laser Printer | |
Output Color | Black & White | |
Technology | Laser | |
Print Speed | 30ppm | |
Print Resolution | 2400 x 600dpi | |
First Print Out Time | 8.5sec | |
Duty Cycle up to (Yield) | 10000 Pages | |
Duplex | Automatic | |
Copy | ||
Copy Speed | 30cpm | |
Copy Resolution | 2400 x 600dpi | |
Scan | ||
Scan Resolution | 600 x 2400dpi | |
Duplex Scan | Manual | |
Paper Information | ||
Paper Size | A4, Letter (8.5 x 14.0 Inch), A5, A5(Long Edge), A6, Executive | |
Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick | |
Paper Weight | 60 to 163 gsm | |
Input Capacity | 250Sheet | |
Output Capacity | 100Sheet | |
ADF | Yes (35 Sheet) | |
Technical Specs | ||
Processor | 266MHz | |
Memory | 32MB | |
Display | 16 characters x 2 lines | |
Connectivity | LAN Ethernet Wi-Fi USB |
|
Power Consumption | AC 120V 50/60Hz, Sleep/Ready/Copying: 9W / 55W / 445W | |
Physical Specs | ||
Color | Black | |
Dimension | 408.94 x 317.5 x 398.78mm | |
Weight | 11.10Kg | |
Support | ||
Toner/ Cartridge/ Refill | Toner- TN-2355 (2600pg) , TN-2305(1200pg), Drum-DR-2305( 10000pg) | |
Software | Windows 7, 8, Vista, XP, Server 2003, 2008, 2012, Mac OS X v10.6.8, 10.7, 10.8.x | |
Special Features | ||
Others | Mobile Printing- Yes (AirPrint, Google Cloud Print, Brother iPrint & Scan, Cortado Workplace, and Wi-Fi Direct) | |
Warranty Information | ||
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |
Reviews
There are no reviews yet.