Processor Brand | Intel |
Processor Model | Intel Core i5-13500H |
Processor Frequency | P-core 2.6 / 4.7GHz E-core 1.9 / 3.5GHz |
Processor Core | 12 Cores (4 P-cores + 8 E-cores) |
Processor Thread | 16 Threads |
CPU Cache | 18MB |
Chipset | Intel SoC Platform |
Display Size | 16.0-inch |
Display Type | IPS |
Display Resolution | WQXGA (2560×1600) |
Touch Screen | N/A |
Display Features | Anti-glare DisplayHDR 400 Dolby Vision G-SYNC Low Blue Light Factory Color Calibration |
Brightness | 500nits |
Refresh Rate | 240Hz |
Color Gamut | 100% sRGB |
RAM | 2x 8GB (SO-DIMM) |
RAM Type | DDR5-5200 |
Upgradeable | Yes |
Total RAM Slot | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5200 offering |
Storage Capacity | 512GB |
Storage Type | M.2 2280 PCIe 4.0×4 NVMe SSD |
Extra M.2 Slot | Yes |
Storage Upgrade | Additional SSDs can be added |
Storage Support | Storage Support: Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB Storage Slot: Two M.2 2280 PCIe 4.0 x4 slots |
Graphics Model | NVIDIA GeForce RTX 4050 |
Graphics Memory | 6GB |
Graphics Type | GDDR6 (Boost Clock 2370MHz) |
Graphic Wattage | TGP 100W |
Keyboard Type | 4-Zone RGB Backlit, English (EU) |
TouchPad | Yes |
NumberPad | Yes |
WebCam | FHD 1080p with E-shutter |
Speaker | Audio Chip: High Definition (HD) Audio, Realtek ALC3287 codec Speakers: Stereo speakers, 2W x2, optimized with Nahimic Audio |
Microphone | 2x, Array |
Card Reader | 1x Card reader (4-in-1 Card Reader) |
HDMI Port | 1x HDMI 2.1, up to 8K/30Hz |
USB 3 Port | 1x USB 3.2 Gen 2 1x USB 3.2 Gen 2 (Always On) |
Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) |
USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort 1.4) |
RJ45 LAN port | 1x Ethernet (RJ-45) |
Power connector | 1x Power connector |
LAN | 100/1000M (RJ-45) |
WiFi | Wi-Fi 6E, 11ax 2×2 |
Bluetooth | BT5.3 |
Security Chip | Firmware TPM 2.0 Enabled |
Camera Privacy Shutter | Yes |
Operating System | Windows 11 Home Single Language, English |
Bundled Software | Office Trial |
Battery Capacity | Integrated 80Wh |
Adapter Type | 170W Slim Tip (3-pin) |
Color | Storm Grey |
Dimensions | 359.7 x 260.3 x 19.9-21.9mm (14.16 x 10.25 x 0.78-0.86 inches) |
Weight | Less than 2.4 kg (5.29 lbs) |
Body Material | Surface Treatment: Anodizing Case Material: Aluminium (Top), PC-ABS (Bottom) |
Certification | Green Certifications: ErP Lot 6 ErP Lot 26 RoHS compliant Other Certifications: TÜV Rheinland Low Blue Light (Hardware Solution) |
Special Features | AI Chip: LA1 Legion Coldfront 5.0 cooling system |
Warranty Details | 2 Years (Battery + Adapter 2 Years) |
Lenovo Legion Slim 5i (82YA00F0LK) 13th Gen Core-i5 Gaming Laptop
Experience the ultimate gaming experience with the Lenovo Legion Slim 5i (82YA00F0LK) 13th Gen Core-i5 Gaming Laptop. It is powered by the latest 13th Gen Intel Core i5-13500H Processor that provides 12 Cores (4 P-cores + 8 E-cores) / 16 Threads, up to 4.7GHz max boost with an 18MB cache. This powerful processor provides seamless multitasking capabilities, also can handle even the most demanding games and applications with ease. Equipped with an NVIDIA GeForce RTX 4050 6GB GDDR6 graphics card with boost clock 2370MHz and TGP 100W, which provides lifelike visuals, ray tracing, and smooth frame rates. So, gamers can enjoy an ultimate gaming experience. This Lenovo Legion Slim 5i Gaming Laptop comes with the latest dual-channel DDR5 16GB (2x 8GB) 5200 Bus SO-DIMM memory, which is also upgradeable up to 32GB. It has a 512GB M.2 2280 PCIe 4.0×4 NVMe SSD that delivers the highest performance and fastest response times for all types of workloads.
This Lenovo Legion Slim 5i Gaming Laptop comes with a 16-inch WQXGA (2560×1600) 500nits brightness 240Hz refresh rate IPS display. This display comes with many features such as Anti-glare, DisplayHDR 400, Dolby Vision, G-SYNC, Low Blue Light, and Factory Color Calibration.
Reviews
There are no reviews yet.