Specification
Display Details | ||
Display Format Native Resolution | 3,840 x 2,160 | |
Aspect Ratio | 16:9 | |
Picture Response Time | 8ms | |
Refresh Frequency | 120Hz | |
Pixel Pitch | 0.5622 × 0.5622mm | |
Panel Resolution | 4K video resolution (3,840 x 2,160) | |
Display Colors | 1.07B(10bit) | |
Brightness (typical) | 350 cd/m2 | |
Contrast Ratio | 1200 :1 | |
Viewing Angle | Hor. 178°, Ver. 178° | |
Life Time | 30,000 Hours | |
Touch System | ||
Touch Point | 20 points touch | |
Touch Tool | Finger, Passive infrared pen | |
Touch Response Time | ≦12ms | |
Interpolation Resolution | 32768(W)×32768(D) | |
System Requirement | Windows10/Windows8/Windows7/Windows XP /Linux/Mac/ Android/Chrome |
|
Others | Minimum object size: 2mm Writing Height: 3.5mm Touch Drive: Free drive |
|
Operating System | ||
System Version | Android 8.0 Oreo | |
CPU | Dual core A73+Dual core A53 | |
GPU | Quad core Mali G51 | |
RAM | 4GB | |
ROM | 32GB | |
Connectivity | ||
HDMI | Input:: HDMI 2.0 x 3 Output: HDMI x 1 (4K2K) |
|
VGA | VGA x 1 | |
PC Audio In | PC analog audio 3.5 mm x 1 | |
Audio out | Analog 3.5 mm x 1 SPDIF x1 Sound Channel: 2.0 Output Power: 16W*2 |
|
LAN | LAN RJ-45 x 1 | |
USB | USB 2.0 x3 (including 2 USB ports in front) USB 3.0 x 3 |
|
Touch Output | USB 2.0 Type-B for touch control x 2 | |
RS232 | RS-232 x 1 | |
Others | Built-in Wi-Fi | |
Physical Specification | ||
Active Screen Size | 98 inch | |
Dimensions | 2245 x 1323 x 90.5mm | |
Weight | 101.5 kg | |
Power | 600W | |
Standby Power | ≤0.5W | |
Power Requirements | 100‐240V~ 50/60Hz | |
Others | Mounting Screw Size: M8 x 25 mm VESA Form Factor: 800×400 mm |
|
Warranty | ||
Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) |
Description
Students will see everything with Boxlight vibrant ProColor interactive flat panel displays. Choose from the 20-touch point UHD 98″ offers all the features of a touch-driven interactive whiteboard with the simplicity and elegance of a state-of-the-art, ultra-high definition (4K UHD) LCD display. Lessons have more contrast and are easier to see even in large classrooms. Up to twenty single-point touch users or ten dual-touch and gestures users can work simultaneously with Touch 360° interactivity, driving collaborative learning. Built-in stereo speakers eliminate the need for a separate audio system. Full-featured solution includes MimioStudio classroom software to easily create and deliver engaging lessons. Complete integration with our other products, including our MimioMobile collaboration and assessment app. The ProColor interactive flat panel displays include the dynamic MimioStudio classroom software. It connects the Boxlight products, so using other tools from the document camera to the pen tablet is quick and easy. MimioStudio software allows educators to create interactive lessons and collaborative activities, and perform real-time formative assessment. The software also opens other IWB activities, enabling educators to use the interactive content they already have. Take learning even further with our MimioMobile app, which brings group learning and collaboration to almost any device.
Reviews
There are no reviews yet.