Specification
| Display Details | ||
| Display Format Native Resolution | 4K Ultra HD 3840 × 2160 | |
| Aspect Ratio | 16:9 | |
| Picture Response Time | 6 ms | |
| Refresh Frequency | 60Hz | |
| Pixel Pitch | 0.124(H) × 0.372(V)mm | |
| Display Colors | 1.07G | |
| Brightness (typical) | 400 cd/m² (Typ.) | |
| Contrast Ratio | 5000:1 (Static) 30,000:1 (Dynamic) |
|
| Viewing Angle | 178°(H)/178°(V) | |
| Life Time | 50,000 hours | |
| Others | Surface Glass: 3.2 mm Anti-Glare Glass Surface Haze: 25%Haze Glass Bonding Method: Zero Lamination Display Area: 1428.48mmx803.52mm Working Duration: 7 × 16H Transmittance: 88% ± 3 |
|
| Touch System | ||
| Touch Point | 45 point multi-touch | |
| Touch Response Time | < 5 ms | |
| Surface Hardness | 9H | |
| Interpolation Resolution | 32768 × 32768 | |
| Others | Minimum Touch Object: ≥ 2 mm Touch Precision: ± 1 mm (≥ 90% touching area) |
|
| Operating System | ||
| System Version | Android 13.0 | |
| CPU | Quad-core Cortex-A76 × 4(2.4GHz)and quad-core Cortex-A55 × 4(1.8GHz) | |
| GPU | Mali-G610 MC4 | |
| RAM | 8GB | |
| ROM | 128GB | |
| Others | HDCP Version: 2.3 | |
| Connectivity | ||
| HDMI | 3x HDMI 2.0 Input 1x HDMI 2.0 Output |
|
| VGA | 1x VGA | |
| PC Audio In | 1x 3.5mm Audio 1x SPDIF |
|
| Audio out | 1x 3.5mm Audio 2x12W 2.0 Stereo Speaker |
|
| LAN | 1x RJ45 | |
| USB | USB 3.0 × 4 USB 2.0 × 1 Type-C × 2 (Type-C supports USB 2.0, DP 1.2, and charging functions; side charging 15 W, front charging 65 W) |
|
| RS232 | 1x RS232 | |
| Physical Specification | ||
| Active Screen Size | 65 Inch | |
| Dimensions | 1491.9 mm × 82.3 mm × 895.1 mm | |
| Weight | 36.6 kg | |
| Power | 100 to 240 VAC, 50/60 Hz | |
| Standby Power | ≤ 0.5 W | |
| Power Requirements | < 107W | |
| Others | Loudspeaker: Built-in 2 ×20 W+25W loudspeaker; Bluetooth: Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.1 NFC: Support screen mirroring by Android phones Light Sensor: Yes |
|
| Warranty | ||
| Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) | |
Description
The Hikvision DS-D5C65RB/A 65-inch 4K UHD Interactive Flat Panel Display’s 3840 x 2160 UHD 4K resolution and 0.124 mm (H) x 0.372 mm (V) pixel pitch provide an immersive viewing experience. The VA screen type and 400 cd/m² brightness deliver beautiful pictures with a contrast ratio of 5000:1 (Static) and 30,000:1 (Dynamic). Its anti-glare and anti-blocking design ensures smooth interaction. Users can enjoy a smooth writing experience with up to 45-point multi-touch control and a quick reaction time of 6 ms. The Hikvision DS-D5C65RB/A 65-inch 4K UHD Interactive Flat Panel is equipped with a quad-core Cortex-A76 × 4 (2.4GHz) and quad-core Cortex-A55 × 4 (1.8GHz) processor with Mali-G610 MC4 GPU. It also features an Android 13.0 operating system, 8 GB of RAM, and 128 GB of internal storage. Among the connectivity choices are LAN, dual-band Wi-Fi, HDMI, VGA, DP inputs, HDMI and audio outputs, TOUCH-USB 3.0, and RS232 for control. Built-in speakers, Bluetooth 5.1, NFC for screen mirroring, and a light sensor are among the internal features. The Hikvision DS-D5C65RB/A 65-inch 4K UHD Interactive Flat Panel boasts an all-in-one design that is safe and environmentally friendly thanks to its tempered glass, intelligent temperature control, and blue light protection. Additionally, it supports various authentication protocols and offers extensive data transmission interfaces, making it versatile for different applications. With VESA mounting compatibility and low power consumption, the Hikvision DS-D5C65RB/A 65-inch UHD Interactive Flat Panel presents itself as a comprehensive solution for interactive display needs.







Reviews
There are no reviews yet.